Orders Received
Guest | Mobile: 0000000000| Table: 99 | ||||
---|---|---|---|---|
Order ID: 217 | Date: 28/May/2025 04:33:02 pm | Status: pending | ||||
Item ID | Item Name | Quantity | Price | Sub Total |
c1 | Clear Veg Soup | 1 | 90 | Rs. 90 |
c10 | Fried Momos | 1 | 80 | Rs. 80 |
c11 | Chicken Corn Cream Soup | 1 | 150 | Rs. 150 |
c12 | Spring Roll | 1 | 100 | Rs. 100 |
c13 | Veggy Noodles | 1 | 120 | Rs. 120 |
c14 | Malai Momos | 1 | 100 | Rs. 100 |
Total Amount to be paid: Rs.640 |